Zuri hr is a modern, cloud-based platform built for fast and responsive user experience. It offers a modular and intuitive interface to cover the full employee lifecycle.
1. Employee Management
2. Attendance Management
3. Timesheet & Projects
4. Payroll Processing
5. Leave Management
6. HR Calendar
7. Reports & Insights
8. System Users & Access
| Plan | Team Size | Users | Monthly Price |
|---|---|---|---|
| Starter | 1 – 3 | 1 Super User | Free |
| Basic | 4 – 10 | 1 Super + 1 Free | KES 1,000 |
| Standard | 11 – 25 | 1 Super + 2 Free | KES 2,000 |
| Pro | 26 – 50 | 1 Super + 3 Free | KES 2,500 |
| Premium | 51 – 75 | 1 Super + 4 Free | KES 3,000 |
| Premium+ | 76 – 100 | 1 Super + 5 Free | KES 3,500 |
| Elite | 101 – 150 | 1 Super + 6 Free | KES 4,500 |
| Elite+ | 151 – 200 | 1 Super + 7 Free | KES 5,500 |
| Ultra | 201 – 250 | 1 Super + 8 Free | KES 6,500 |
| Ultra+ | 251 – 300 | 1 Super + 9 Free | KES 7,500 |
| Mega | 301 – 350 | 1 Super + 10 Free | KES 8,500 |
| Mega+ | 351 – 500 | 1 Super + 13 Free | KES 10,000 |
| Infinity | 501+ | Custom | Call for Quote |
| Plan | Team Size | Users | Yearly Price |
|---|---|---|---|
| Starter | 1 – 3 | 1 Super User | Free |
| Basic | 4 – 10 | 1 Super + 1 Free | KES 10,800 |
| Standard | 11 – 25 | 1 Super + 2 Free | KES 21,600 |
| Pro | 26 – 50 | 1 Super + 3 Free | KES 27,000 |
| Premium | 51 – 75 | 1 Super + 4 Free | KES 32,400 |
| Premium+ | 76 – 100 | 1 Super + 5 Free | KES 37,800 |
| Elite | 101 – 150 | 1 Super + 6 Free | KES 48,600 |
| Elite+ | 151 – 200 | 1 Super + 7 Free | KES 59,400 |
| Ultra | 201 – 250 | 1 Super + 8 Free | KES 70,200 |
| Ultra+ | 251 – 300 | 1 Super + 9 Free | KES 81,000 |
| Mega | 301 – 350 | 1 Super + 10 Free | KES 91,800 |
| Mega+ | 351 – 500 | 1 Super + 13 Free | KES 108,000 |
| Infinity | 501+ | Custom | Call for Quote |
The cost per additional user is = Plan Cost / Max. Employees in Plan